County | Visited | Accessible | % Accessible | ||||
Suffolk | 90 | 73 | 81.11% | ||||
Cambridgeshire | 119 | 94 | 78.99% | ||||
Hertfordshire | 78 | 54 | 69.23% | ||||
Essex | 316 | 187 | 59.18% | ||||
Kent | 9 | 4 | 44.44% | ||||
London | 1 | 1 | 100.00% | ||||
Sussex | 4 | 1 | 25.00% | ||||
Total | 617 | 414 | 67.10% |
Subscribe to:
Post Comments (Atom)
I find that more reliable.
ReplyDeleteCompared to what?
ReplyDeleteHi there, I found your blog after your comment on a photo taken in the Church of Welford St. Gregory, saying you were an avid follower of the family of Anne Rede. I am descendant of Lady Anne through Thomas Parry and I wish to use her for inspiration in my historical costuming and reenactment. Can you turn me on to any other portraits of her, aside from the stone monument in the church? Thank you!
ReplyDeleteI haven't found any others to date.
Delete