| Keyholder listed | 31 | 15.12% |
| Locked | 53 | 25.85% |
| Open | 110 | 53.66% |
| Redundant/Ruin | 11 | 5.37% |
| Not visited yet | 0 | 0.00% |
| Total visited | 205 | 100.00% |
| Accessible churches | 152 | 74.15% |
This compares with Huntingdon/Soke of Peterborough 71.76%, Hertfordshire 58.16%, Essex at 50.69% and a total average across all churches visited of 64.25%.
Interestingly - at least to me - if you combine Cambridgeshire with Huntingdon , i.e. creating modern day Cambridgeshire [but not quite because Peterborough is a Unitary Authority Area which is separate from Cambridgeshire - albeit most people, of a certain age, regard it as being part of Cambridgeshire] the statistic for 'modern' Cambridgeshire changes to 73.21%.
| Cambs/Hunts combined | ||
| Total Churches | 336 | 100.00% |
| Keyholder listed | 57 | 16.96% |
| Locked | 90 | 26.79% |
| Open | 170 | 50.60% |
| Redundant/Ruin | 19 | 5.65% |
| Accessible churches | 246 | 73.21% |
No comments:
Post a Comment